White oils obtained from purification processing involves distillation, hydrogenation, dewaxing, extraction. under food grade quality assurance processing. The food grade white oils are colorless, odorless, no fluorescence and clean transparent liquid. good oxidation ,light, heat stability etc.
KESOON 392
Product description
White oils obtained from purification processing involves distillation, hydrogenation, dewaxing, extraction. under food grade quality assurance processing. The food grade white oils are colorless, odorless, no fluorescence and clean transparent liquid. good oxidation ,light, heat stability etc.
Applications
This White Oils are used as lubricants, release agents and rust preventatives in the manufacture of candy, canned food and frozen foods. Frozen foods applications require white oils that have good low temperature properties. As a dust control agent in granaries, Food machine & tooling Lubricant (contact), and cleaner, tooling release agent, food additive and processing oils, also use in Pharmaceutical, medical supply and food package & Veterinary
Typical properties (User’s special requests are available.)
Items 项目 | Test Method 测试方法 | Specification 规格 | Ref. Value 测试值 | ||
Appearance 外观 | VISUAL | B&C 清澈透明 | B&C清澈透明 | ||
Odor 味道 | Odorless 无味 | PASS 通过 | |||
Specific Gravity,@15/4℃ | ASTM D-1398 | Report 报告 | 0.868 | ||
Kinematic Viscosity,@40℃ 运动粘度 | ASTM D-445 | 65~75 | 67.5 | ||
Flash Point,℃ 闪点 | ASTM D-92 | Min 230 | 256 | ||
Pour Point,℃ 倾点 | ASTM D-97 | Max-10不大于 | -15 | ||
Color,Saybolt 赛氏颜色 | ASTM D-156 | Min +30 | +30 | ||
Polycyclic Aromatic Hydrocarbons UV Absorbance /cm (260~420nm) not over紫外吸光度 | ASTM D2296 | 0.1MAX不大于 | 0.08 | ||
Sulfur Content,ppm 含硫量,百万分 | ASTM D-2622 | Report报告 | PASS通过 | ||
Arsenic Content, ppm含砷量,百万分 | GB/T5009.76 | Max. 1不大于 | PASS通过 | ||
Solid Paraffin Content固体石蜡 | SH/T0134 | PASS 通过 | PASS通过 | ||
Lead Content (Pb),ppm含铅量,百万分 | GB/T8449(2) | Max. 1不大于 | PASS通过 | ||
Heavy Metal Content , ppm重金属,百万分 | GB/T5009.74 | MAX 10 不大于 | PASS通过 | ||
Carbonized substances易炭化物 | GB/T7364 | PASS通过 | PASS通过 | ||
Typical values may vary within modest ranges and specifications may be subject to change.
Packing:
l 170kgs drums. 130/144/160 drums per 40’fcl (subjected to the container limited);
l 24cbm flexitank, approx. 20mts/20'ft conta iner;
l 870kgs per IBC. 20pcs per 20'fcl.

Copy product links
Long by picture save/share

