KESOON GROUP III/III+ base oils is a range of top-tier process oils based on hydro-isomerization technology. It offers several advantages over conventional process oils, including extra purity and excellent performance in selected applications, such as lubricants, rubbers, adhesive, fibers, jelly, etc.
Product description
KESOON GROUP III/III+ base oils is a range of top-tier process oils based on hydro-isomerization technology. It offers several advantages over conventional process oils, including extra purity and excellent performance in selected applications, such as lubricants, rubbers, adhesive, fibers, jelly, etc.

Features
l Excellent pour points and excellent low temperature viscosity.
l Excellent oxidation stability which reduces oil thickening and deposit formation.
l Excellent lubricity with high viscosity index.
l Outstanding viscosity/temperature characteristics.
Typical properties(User’s special requests are available.)
Test Items | 3cst/70N | 4cst/100N | 6cst/150N | 8cst/250N | 试验方法Test Methods | ||||
Limists | Typical | Limists | Typical | Limists | Typical | Limists | Typical | ||
Kinematic Visosity,(40℃),mm2/s | 8-12 | 9.2 | 17-25 | 18.0 | 26-34 | 29.0 | 38-52 | 43.5 | ASTM D445 |
Visosity,(100℃),mm2/s | 2.6 | 4.1 | 5.6 | 7.5 | |||||
Viscosity Index | ≥ 110 | 118 | ≥120 | 131 | ≥125 | 134 | ≥125 | 139 | ASTM D2270 |
Flash Point(Open),℃ | ≥170 | 196 | ≥180 | 221 | ≥200 | 241 | ≥230 | 263 | ASTM D93 |
Pour Point,max,℃ | ≤-30 | -39 | ≤-30 | -36 | ≤-30 | -33 | ≤-30 | -36 | ASTM D97 |
Color, Sabelt | ≥+28 | +30 | ≥+28 | +30 | ≥+28 | +30 | ≥+28 | +30 | ASTM D-156 |
Sulfur, ppm | ≤10 | <5 | ≤10 | <5 | ≤10 | <5 | ≤10 | <5 | ASTM D 2622 |
Noack Volatility, wt% | ≤50 | 30 | ≤30 | 13 | ≤30 | <5 | ≤20 | <5 | ASTM D 5800 |
Typical values may vary within modest ranges and specifications may be subject to change.
Packing:
l 170kgs drums. 80/98drums/20'ft container; 130/144/160 drums per 40’fcl (subjected to the container limited);
l 24cbm flexitank, approx. 20mts/20'ft container;
l Bulk in oil tanker.

Copy product links
Long by picture save/share

