Product description
The technical grade white oils are colorless, no fluorescence and clean transparent liquid. good oxidation ,light, heat stability along with rust proof, cooling, lubricative, cleaning property.
Applications
The industrial white oils are widely applied in variety fields from chemical to agriculture to synthetic fiber to textile to leather to plastics to paper to pigment to electric and other suitable industries. Use as a lubricant and finish agent in textiles, a dedust agent and a fragrance carrier in room deodorizer, a processing aid or plasticizer for Polypropylene resin compounds, used in leather as cleaners, emollients and waterproofing agents, Use as a pigment carrier, a filler in rubber manufacturer, a base and extender for paint. silk dry cleaning compounds , industrial cleaning compounds, dedust agent on granular banana tree pesticide ,a carrier in pesticide products and mold release agent in plastics injection and so on.
Typical properties(User’s special requests are available.)
Items | Specific Gravity @ 25℃ | Kinematic Viscosity @ 40℃, cSt | Color | Flash Point, COC, ℃ | Sulfur, wt ,% | Aromatics, wt, % | QANLITY PASS √:Pass X: No ▼:optional | |
TEST METHOD | ASTM D-1298 | ASTM D-445 | ASTM D-1500 | ASTM D-92 | ASTM D-2622 | ASTM D-3238 | RoHS | FDA,21CFR 178.3620(a) |
0306 | 0.790-0.840 | 0.5-4.5 | <1.0 | >60 | <1 | <1 | ▼ | ▼ |
0509 | 0.795-0.845 | 4.6-7.4 | <1.0 | >90 | <1 | <1 | ▼ | ▼ |
1010 | 0.800-0.850 | 7.4-12.4 | <1.0 | >110 | <1 | <1 | ▼ | ▼ |
1515 | 0.805-0.855 | 12.5-16.5 | <1.0 | >130 | <1 | <1 | ▼ | ▼ |
2017 | 0.810-0.860 | 16.6-26.5 | <1.0 | >150 | <1 | <1 | ▼ | ▼ |
3219 | 0.815-0.865 | 27.5-34.5 | <1.0 | >170 | <1 | <1 | ▼ | ▼ |
4620 | 0.820-0.880 | 36-58 | <1.0 | >180 | <1 | <1 | ▼ | ▼ |
6820 | 0.825-0.885 | 60-76 | <1.0 | >190 | <1 | <1 | ▼ | ▼ |
9022 | 0.830-0.910 | 80-105 | <1.0 | >200 | <1 | <1 | ▼ | ▼ |
1400 | 0.840-0.920 | 110-135 | <1.0 | >220 | <1 | <1 | ▼ | ▼ |
1500 | 0.850-0.930 | 135-170 | <1.0 | >220 | <1 | <1 | ▼ | ▼ |
4000 | 0.860-0.950 | 360-540 | <1.0 | >220 | <1 | <1 | ▼ | ▼ |
Typical values may vary within modest ranges and specifications may be subject to change.
Packing:
l 170/180kgs drums. 80/98drums/20'ft container; 130/144/160 drums per 40’fcl (subjected to the container limited);
l 24cbm flexitank, approx. 20mts/20'ft container;
l 870kgs per IBC. 20pcs per 20'fcl.

Copy product links
Long by picture save/share

