KESOON plastics oils are a family of highly refined, low-volatility mineral oils that consist of saturated aliphatic and alicyclic nonpolar hydrocarbons. They are hydrophobic, colorless, tasteless, odorless, chemically inert, and have excellent UV stability.
Product description
KESOON plastics oils are a family of highly refined, low-volatility mineral oils that consist of saturated aliphatic and alicyclic nonpolar hydrocarbons. They are hydrophobic, colorless, tasteless, odorless, chemically inert, and have excellent UV stability.

Applications
KESOON plastics oils are added to crystalline polystyrene (PS), high impact polystyrene (HIPS), polyolefins, thermoplastic elastomers, and various other polymers to improve and control the melt flow rate of the finished polymer. KESOON plastics oils are also employed as internal lubricants and/or external lubricants in PS, PVC, PP, PE, TPE,and numerous polymer formulations. Other applications include: plasticizing agent, catalyst carrier, extender oil, mold release agent, and pigment dispersing agent.
Typical properties(User’s special requests are available.)
PROPERTIES GUARANTEED | TEST METHOD | KESOON | KESOON | KESOON | KESOON | KESOON |
900P | 680P | 550P | 380P | 250P | ||
Specific Gravity @ 25℃/25℃ | ASTM D-4052 | REPORT 0.86/0.92 | REPORT 0.86/0.89 | REPORT 0.86/0.88 | REPORT 0.84/0.88 | REPORT 0.83/0.88 |
Kinematic Viscosity @ 40℃,cSt | ASTM D-445 | 200/250 | 125/160 | 95/120 | 68/90 | 40/56 |
Odor | LATM 092 | NONE | NONE | NONE | NONE | NONE |
Color, Saybolt, | ASTM D-156 | +30 | +30 | +30 | +30 | +30 |
Flash Point, COC, ℃, Min. | ASTM D-92 | 250 | 240 | 230 | 220 | 200 |
Pour Point, ℃, max. | ASTM D-97 | -5 | -5 | -5 | -5 | -10 |
Neutrality | USP | PASS | PASS | PASS | PASS | PASS |
Readily Carbonizable Substances | USP | PASS | PASS | PASS | PASS | PASS |
Solid Paraffin | USP | PASS | PASS | PASS | PASS | PASS |
Limit of Polynuclear Compounds | USP | PASS | PASS | PASS | PASS | PASS |
Sulfur Compounds | USP XVII | PASS | PASS | PASS | PASS | PASS |
Euro- RoHS, White mineral oil | √ | √ | √ | √ | √ | |
USA – ASTM F963-08 Mineral oil | √ | √ | √ | √ | √ | |
USA- FDA, 21 CFR 178.3620(b) White mineral oil | √ | √ | √ | √ | √ | |
USA- FDA, 21 CFR 178.3620(a), White mineral oil | √ | √ | √ | √ | √ | |
Typical values may vary within modest ranges and specifications may be subject to change.
Packing:
l 170kgs drums. 80/98drums/20'ft container; 130/144/160 drums per 40’fcl (subjected to the container limited);
l 24cbm flexitank, approx. 20mts/20'ft container;
l 870kgs per IBC. 20pcs per 20'fcl.

Copy product links
Long by picture save/share

